SBI Clerical Assistants Recruitment 2014 : Apply online
SBI Clerical Assistants Recruitment 2014 : State Bank of India recently notified recruitment of 5199 Assistants.Read below for more details.
SBI Clerical Assistants Recruitment 2014 : Apply online for 5199 posts
State Bank of India has advertised for the recruitment of 5199 Assistants in Clerical cadre.Online application will initiate from 26/05/2014.Last date for application is 14/06/2014.Details like age limit,selection process,minimum educational qualification etc. have been furnished below.Candidates are advised to refer to the notification for full information, before applying online.
Vacany Details-SBI Clerical Assistants Recruitment 2014
* Post : Assistants (clerical cadre)
* Total number of vacancies : 5199
CIRCLE | STATE | CATEGORY WISE | ||||
Gen | SC | ST | OBC | TOTAL | ||
Ahmedabad | Gujarat | 338 | 47 | 100 | 180 | 665 |
Bangalore | Karnataka | 130 | 41 | 18 | 70 | 259 |
Bhopal | Madhya Pradesh | 219 | 65 | 87 | 65 | 436 |
Chattisgarh | 68 | 16 | 43 | 8 | 135 | |
Bengal | West Bengal | 126 | 58 | 13 | 55 | 252 |
A&N Islands | 5 | 0 | 1 | 2 | 8 | |
Sikkim | 7 | 1 | 3 | 3 | 14 | |
Bhubaneswar | Orissa | 65 | 21 | 28 | 15 | 129 |
Chandigarh | Himachal Pradesh | 40 | 20 | 3 | 16 | 79 |
Haryana | 75 | 26 | 0 | 38 | 139 | |
Chandigarh | 0 | 0 | 0 | 0 | 0 | |
Punjab | 139 | 80 | 0 | 58 | 277 | |
Chennai | Tamil Nadu | 197 | 71 | 4 | 101 | 373 |
Pondicherry | 2 | 0 | 0 | 1 | 3 | |
Delhi | Delhi/Haryana | 74 | 22 | 11 | 39 | 146 |
Rajasthan | 60 | 20 | 16 | 24 | 120 | |
Uttar Pradesh(W) | 62 | 25 | 1 | 32 | 120 | |
Uttarakhand | 93 | 25 | 4 | 18 | 140 | |
Hyderabad | Andhra Pradesh | 104 | 33 | 15 | 56 | 208 |
Kerala | Kerala | 302 | 49 | 5 | 131 | 487 |
Lucknow | Uttar Pradesh | 140 | 58 | 3 | 74 | 275 |
Mumbai | Maharashtra | 290 | 54 | 49 | 146 | 539 |
Goa | 16 | 1 | 3 | 5 | 25 | |
North Eastern | Assam | 20 | 2 | 4 | 9 | 35 |
Arunachal Pradesh | 5 | 0 | 5 | 0 | 10 | |
Manipur | 2 | 0 | 1 | 0 | 3 | |
Meghalaya | 6 | 0 | 5 | 1 | 12 | |
Mizoram | 3 | 0 | 2 | 0 | 5 | |
Nagaland | 5 | 0 | 5 | 0 | 10 | |
Tripura | 1 | 0 | 1 | 0 | 2 | |
Patna | Bihar | 34 | 10 | 1 | 17 | 62 |
Jharkhand | 62 | 15 | 32 | 15 | 124 | |
Total | 2690 | 760 | 463 | 1179 | 5092 |
There is also a special recruitment drive for Chandigarh and J 7 K candidates.
Circle | State | Category Wise | PWD | EX-SERVICEMEN | |||||||
Gen | SC | ST | OBC | Total | OH | VI | HI | XS | DXS | ||
Chandigarh | Jammu & Kashmir | 60 | 8 | 11 | 28 | 107 | 1 | 1 | 2 | 10 | 4 |
* Minimum Educational Qualification : Graduation in any stream from a recognized University.
*Application Fee :
Sr. No. | Category | Total |
SC/ST/PWD/XS | Rs. 100/- (Intimation Charges only) | |
General and OBC | Rs. 450/- (App. Fee including intimation charges) |
*Selection Process : Written Test,Descriptive Test followed by GD and Interview.
* Important dates : Starting date for online application – 26/05/2014, last date for online application -14/06/2014
*Important Links : Click here to apply online for SBI Clerical Assistants Recruitment 2014
Click here to download the advertisement
Tip : Subscribe to Resultwala e-Newsletter to get latest updates via email.
Be the first to write a comment.