BSSC Vyavsayik Anudeshak 285 Vacancies-Bihar Staff Rectt. 2013
BSSC Vyavsayik Anudeshak 285 Vacancies-Bihar Staff Rectt. 2013
Bihar Staff Selection Commission (BSSC) has issued a notification for filling of 285 vacancies of Trade Instructor (Vyavsayik Anudeshak) in various Government ITIs ( Industrial Training Centres. Interested candidates are advised to refer to the advertisement for more information.Last date for applying online is 02/05/213. Only online mode of application is valid.
BSSC- Trade Instructor (Vyavsayik Anudeshak) Vacancy a Glance!
Post : Trade Instructor (Vyavsayik Anudeshak)
Advertisement No.- 02/13
Total Vacancies : 285
Pay-Scale : 9300&34800
Minimum Educational Qualification : Matriculation with I.T.I.
Minimum Age : 18 Years
Selection Process : Selection to the post would be made through 100 marks written test.
Qualifying Marks : General-40 %, BC-36.50 %, EBC-%, SC/ST/Women Candidate- 32 %
Application Fees : General/OBC/EBC-Rs. 250 and SC/ST-Rs.100
Category-Wise Vacancies : See the table below
SL. NO. | TRADE | GEN | SC | ST | EBC | BC | WBC | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | ELECTRICIAN | 20 | 09 | 02 | 08 | 05 | 02 | 46 |
2. | FITTER | 15 | 06 | 01 | 06 | 04 | 01 | 33 |
3. | MACHINIST | 02 | 00 | 01 | 00 | 01 | 00 | 04 |
4. | MACHINIST GRINDER | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
5. | TURNER | 04 | 02 | 00 | 05 | 01 | 01 | 13 |
6. | WIRE MAN | 04 | 02 | 00 | 03 | 03 | 00 | 12 |
7. | DRAUGHT ‘S MAN MECH. | 01 | 00 | 00 | 01 | 01 | 00 | 03 |
8. | M.R.A.C. | 05 | 02 | 00 | 02 | 01 | 00 | 10 |
9. | INSTRUMENT MECH. | 00 | 00 | 00 | 00 | 01 | 00 | 01 |
10. | M.M.V. | 03 | 01 | 01 | 01 | 01 | 00 | 07 |
11. | SURVEYOR | 02 | 00 | 00 | 01 | 00 | 00 | 03 |
12. | MAINTIANANCE MECH | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13. | DRAUGHT’S MAN CIVIL | 00 | 00 | 01 | 00 | 01 | 00 | 02 |
14. | DRAWING | 11 | 05 | 01 | 06 | 02 | 02 | 27 |
15. | MATH | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
16. | WELDER | 08 | 04 | 00 | 05 | 02 | 01 | 20 |
17. | MOULDER | 03 | 01 | 00 | 01 | 02 | 00 | 07 |
18. | RECANING OF CHAIR | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
19. | MECH. DIESEL | 12 | 05 | 00 | 04 | 02 | 01 | 24 |
20. | MECH. TRACTOR | 01 | 01 | 00 | 01 | 00 | 00 | 03 |
21. | SHEET METAL WORKER | 01 | 01 | 00 | 02 | 00 | 00 | 04 |
22. | CARPENTER | 00 | 01 | 00 | 01 | 00 | 00 | 02 |
23. | D.T.P.O. | 01 | 00 | 00 | 00 | 01 | 00 | 02 |
24. | M.R.T.V. | 04 | 01 | 00 | 01 | 01 | 00 | 07 |
25. | STENO. HINDI | 03 | 00 | 00 | 02 | 01 | 01 | 07 |
26. | STENO. ENGLISH | 01 | 01 | 00 | 00 | 00 | 01 | 03 |
27. | PRESERVATION OF FOOD &VEGETABLE | 00 | 00 | 00 | 00 | 00 | 01 | 01 |
28. | MECH. ELECTRONICS | 07 | 03 | 00 | 03 | 02 | 01 | 16 |
29. | DRESS MAKING | 01 | 00 | 00 | 01 | 00 | 00 | 02 |
30. | SKIN HAIR & CARE | 01 | 00 | 01 | 00 | 00 | 00 | 02 |
31. | I.T. & ESM | 08 | 03 | 00 | 03 | 02 | 01 | 17 |
32. | WIRE LESS OPERATOR | 00 | 00 | 00 | 01 | 00 | 00 | 01 |
33. | PLUMBER | 01 | 00 | 00 | 00 | 00 | 00 | 01 |
34. | CUTTING & TAILORING | 01 | 00 | 01 | 01 | 00 | 00 | 03 |
TOTAL | 121 | 49 | 09 | 59 | 34 | 13 | 285 |
** Stay informed to latest updates through E-mail, subscribe to Resultwala E-Newsletter to get BSSC updates delivered directly to your inbox.
** Thanks for visiting Resultwala.
Be the first to write a comment.